Samsung Galaxy S8 Plus vs Note 5 Speed Test. Can the 2 year old Galaxy Note 5 with Android 7.0 Nougat stand a chance against the mighty Galaxy S8? This is the reason we are talking about the speed test featuring the Samsung Galaxy S8+ and the Galaxy Note 5. It is true that the latest Galaxy phablet was the Galaxy Note 7 but due to the explosion issue and Samsung's decision to halt its production, it makes sense to go with a generation older phablet which is now 2 years old in the market. Samsung Galaxy S8 Plus vs Samsung Galaxy S9 Plus Mobile Comparison - Compare Samsung Galaxy S8 Plus vs Samsung Galaxy S9 Plus Price in India, Camera, Size and other specifications at Gadgets Now Tue, Dec 08, 2020 Updated 12.33 AM IST. Comparison of Samsung Galaxy Note 5 vs Samsung Galaxy S8 plus Smartphones. Compare the main Features, Specifications, Prices and Select the Best Model. Here you can compare Samsung Galaxy Note 5 and Samsung Galaxy S8 Plus. Comparing Samsung Galaxy Note 5 vs Samsung Galaxy S8 Plus on Smartprix, enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Note 5 stands against Samsung Galaxy S8 Plus and which one should you buy.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, March 29 |
---|---|---|
Status | Available. Released 2017, April 24 |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Stand-by | ||
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h |
Misc | |
---|---|
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
Models | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Price | € 247.92 / $ 199.00 / £ 203.90 |
Tests | Performance | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life | 84h endurance rating |
Compare the Samsung Galaxy Note 5 and Samsung Galaxy S8 below. We pit the Samsung Galaxy Note 5 vs Samsung Galaxy S8 so that you can see which device matches your needs. Compare specs, features, reviews, pricing, manufacturer, display, color, camera, battery life, plans available, and more to see which is better for you.
Samsung Galaxy S8
Overview
A huge change from the Galaxy Note series, the Galaxy Note 5 has adopted the glass and metal styling of the Galaxy S6 wi...
Learn more »The Samsung Galaxy S8 is a dustproof and waterproof device running on Android 7 Nougat out of its box. It...
Learn more »Price
General
- Operating System: Android
- Device Type: Smartphone
- Phone Form: Open-Faced
- Phone Manufacturer: Samsung
- Technology: GSM
- Operating System: Android
- Device Type: Smartphone
- Phone Form: Open-Faced
- Phone Manufacturer: Samsung
- Technology: GSM
Physical
- Height: 6.03 Inches
- Thickness: 0.30 Inches
- Weight: 6.03 Ounces
- Keyboard: Touch Only
- Height: 5.86 Inches
- Thickness: 0.31 Inches
- Weight: 5.36 Ounces
- Keyboard: Touch Only
Display Size
Samsung S8 Plus Compared To Note 5g
- Display Size: 5.70 Inches
- Touchscreen Size: 5.70 Inches
- Display Size: 5.80 Inches
- Touchscreen Size: 5.80 Inches
Audio/Video
- Front Camera MP: 5.00 Megapixels
- Hearing Aid Compatible: M4/T3
- Rear Camera MP: 16.00 Megapixels
- Video: HD
- Front Camera MP: 8.00 Megapixels
- Hearing Aid Compatible: M4/T3
- Rear Camera MP: 12.00 Megapixels
- Video: HD
Battery
- Standby Hours: 85 Hours
- Talk Time: 551 Minutes
- Battery Type: 3000 mAh
- Standby Hours: 321 Hours
- Talk Time: 1,200 Minutes
- Battery Type: 3000 mAh
Memory
- Expandable Memory:0.00 GB
- Internal Memory: 64.00 GB
- Expandable Memory:256.00 GB
- Internal Memory: 64.00 GB
Available plans
Showing plans for Samsung Galaxy S8
Samsung Galaxy Note 8 Vs S8 Plus
Plan | Minutes | Data |
---|---|---|
Republic Wireless My ChoiceNo ContractFeatured
| Unlimited Minutes+ Unlimited Texts | 0 MB Wi-Fi Only |
Spectrum Mobile By The GigNo ContractFeatured
| Unlimited Minutes+ Unlimited Texts | 1 GB Pay as you go $14 per GB of data used |
Ting M PlanNo ContractFeatured
| 100 Minutes+ 1000 Texts | 1 GB |
Tello 100 Mins & Unlimited TextsNo Contract
| 100 Minutes+ Unlimited Texts | 0 MB |
Tello 500MB & Unlimited TextsNo Contract
| 0 Minutes+ Unlimited Texts | 500 MB |